Sensors
Our sensor component range serves the system integrator market. We provide thermal imagers and
detectors or installation onto fixed sites, vehicles, USVs, UGVs and drones.
Products we offer:
Product : FPV THERMAL IMAGER
The FPV thermal imager is for integration onto drones.

Specifications
Detector type: | Uncooled VoX |
Resolution | 256x192 |
Wavelength range | 8 ~ 14μm |
NETD | <50mK @25℃,F#1.0,25 Hz |
Video latency | ~80 ms |
Frame Rate | ≤25 Hz |
Control functions | Shutter: manual or automatic |
Radiometric Accuracy* | WR:Normally ±2℃ or ±2% CR:Normally ±0.5℃ |
Input Supply Voltage | 5-9 V |
FoV (field of view) | 56°* 42°, IFOV:3.75 mrad |
Non-operating Temperature range | -45℃~85 |
Optimum Operating temp. Range | -40℃~80℃ (Imaging) -10℃~75℃(WR)10℃~50℃(CR |
Output | Analog CVBS; Digital USB (~150 ms latency, working to improve it soon); Coming soon: digital MIPI DSI |
Control interface | UART using Mavlink |
Dimensions | 31.79 x 31.68 x 29.39 mm |
Weight | 16 g |
Includes
1x Thermal Imaging Camera
1x Cable for Connection